Sold on-chain after we flagged it.
No longer the cheapest ask, and no sale; the listing came down.
Still the floor, but the wall came down to meet it.
Still the cheapest ask, still clear of the wall.
The collection stopped trading enough to be scanned. Not an outcome.
Taken33
| Flagged | Work | Floor then | Below wall | Outcome | Sold for | Days |
|---|---|---|---|---|---|---|
| 16 Oct | CENTURY #798CENTURY by Casey REAS | Ξ 0.25 | 100% | Taken | Ξ 0.186 | <1 |
| 11 Oct | ICXN #417ICXN | Ξ 1.11 | 98% | Taken | Ξ 1.11 | 2 |
| 11 Oct | Infinite Images ∞ 345Infinite Images by Holly Herndon & Mat Dryhurst | Ξ 0.50 | 86% | Taken | Ξ 0.50 | <1 |
| 10 Oct | Screens #308Screens by Thomas Lin Pedersen | Ξ 0.128 | 57% | Taken | Ξ 0.128 | <1 |
| 8 Oct | Trichro-matic #78Trichro-matic by MountVitruvius | Ξ 0.10 | 233% | Taken | Ξ 0.081 | 5 |
| 5 Oct | Geometry Runners #796Geometry Runners by Rich Lord | Ξ 0.14 | 135% | Taken | Ξ 0.14 | 2 |
| 3 Oct | Meebit #6502Meebits | Ξ 0.30 | 40% | Taken | Ξ 0.277 | <1 |
| 28 Sept | Pebbles #582NextGen 6529 | Pebbles by Zeblocks | Ξ 0.47 | 113% | Taken | Ξ 0.34 | 2 |
| 26 Sept | kill your idolsGenesis by Claire Silver | Ξ 0.589 | 70% | Taken | Ξ 0.589 | <1 |
| 20 Sept | Archetype #382Archetype by Kjetil Golid | Ξ 1.33 | 107% | Taken | Ξ 1.27 | <1 |
| 13 Sept | A brown horse is grazing in a beach #96alignDRAW | Ξ 0.621 | 42% | Taken | Ξ 0.621 | 1 |
| 11 Sept | Trichro-matic #363Trichro-matic by MountVitruvius | Ξ 0.13 | 156% | Taken | Ξ 0.13 | <1 |
| 10 Sept | Winds of Yawanawa #547 by Yawanawa and Refik AnadolWinds of Yawanawa by Yawanawa and Refik Anadol | Ξ 2.33 | 54% | Taken | Ξ 2.1 | 1 |
| 10 Sept | Noun 1745Nouns | Ξ 0.99 | 51% | Taken | Ξ 0.81 | <1 |
| 8 Sept | #467Latent Ink by Eko33 | Ξ 0.189 | 53% | Taken | Ξ 0.15 | 1 |
| 4 Sept | Beef Brothko #140beef brothko | Ξ 0.497 | 57% | Taken | Ξ 0.497 | 8 |
| 4 Sept | Player #100/256Sam Spratt - LUCI: Chapter 5 - The Monument Game | Ξ 2.95 | 55% | Taken | Ξ 2.95 | 7 |
| 27 Aug | Noun 759Nouns | Ξ 0.989 | 86% | Taken | Ξ 0.989 | 3 |
| 26 Aug | Archetype #389Archetype by Kjetil Golid | Ξ 2.3 | 115% | Taken | Ξ 2 | <1 |
| 23 Aug | Winds of Yawanawa #724 by Yawanawa and Refik AnadolWinds of Yawanawa by Yawanawa and Refik Anadol | Ξ 2.6 | 53% | Taken | Ξ 2.6 | 3 |
| 23 Aug | An airplane flying off into the distance on a clear day #74alignDRAW | Ξ 0.70 | 41% | Taken | Ξ 0.70 | <1 |
| 20 Aug | Screens #802Screens by Thomas Lin Pedersen | Ξ 0.16 | 44% | Taken | Ξ 0.16 | <1 |
| 19 Aug | The PitSam Spratt - Masks of Luci | Ξ 8.88 | 43% | Taken | Ξ 8.88 | 3 |
| 17 Aug | 923 EMPTY ROOMS #27923 EMPTY ROOMS by Casey REAS | Ξ 0.13 | 123% | Taken | Ξ 0.13 | <1 |
| 11 Aug | Singularity #627Singularity by Hideki Tsukamoto | Ξ 0.47 | 219% | Taken | Ξ 0.47 | 4 |
| 11 Aug | Noun 1570Nouns | Ξ 1.01 | 120% | Taken | Ξ 0.73 | 1 |
| 11 Aug | Screens #875Screens by Thomas Lin Pedersen | Ξ 0.14 | 64% | Taken | Ξ 0.14 | 1 |
| 11 Aug | The Weeping ProphetSam Spratt - Masks of Luci | Ξ 7.75 | 61% | Taken | Ξ 6.9 | <1 |
| 7 Aug | Noun 1760Nouns | Ξ 0.80 | 119% | Taken | Ξ 0.75 | 4 |
| 3 Aug | DRIP #873DRIP DROP BY DAVE KRUGMAN | Ξ 0.075 | 500% | Taken | Ξ 0.075 | <1 |
| 31 Jul | 720 Minutes #87720 Minutes by Alexis André | Ξ 0.19 | 206% | Taken | Ξ 0.15 | 12 |
| 31 Jul | Noun 1468Nouns | Ξ 0.75 | 196% | Taken | Ξ 0.75 | 4 |
| 29 Jul | Phototaxis #915Phototaxis by Casey REAS | Ξ 0.105 | 71% | Taken | Ξ 0.105 | 3 |
Withdrawn43
| Flagged | Work | Floor then | Below wall | Outcome | Sold for | Days |
|---|---|---|---|---|---|---|
| 17 Oct | CENTURY #891CENTURY by Casey REAS | Ξ 0.30 | 100% | Withdrawn | n/a | 1 |
| 15 Oct | ICXN #288ICXN | Ξ 1.28 | 73% | Withdrawn | n/a | 3 |
| 13 Oct | ICXN #436ICXN | Ξ 1.5 | 66% | Withdrawn | n/a | <1 |
| 11 Oct | #2825Amazonia - Sebastiao Salgado | Ξ 0.022 | 61% | Withdrawn | n/a | 3 |
| 10 Oct | ICXN #436ICXN | Ξ 1.5 | 79% | Withdrawn | n/a | 1 |
| 10 Oct | CENTURY #798CENTURY by Casey REAS | Ξ 0.306 | 63% | Withdrawn | n/a | 2 |
| 9 Oct | ICXN #417ICXN | Ξ 1.2 | 83% | Withdrawn | n/a | <1 |
| 6 Oct | ruggedGenesis by Claire Silver | Ξ 1 | 100% | Withdrawn | n/a | 6 |
| 5 Oct | Trichro-matic #159Trichro-matic by MountVitruvius | Ξ 0.149 | 195% | Withdrawn | n/a | 3 |
| 4 Oct | Signature #120Signature by Jack Butcher | Ξ 0.55 | 131% | Withdrawn | n/a | 1 |
| 1 Oct | CENTURY #798CENTURY by Casey REAS | Ξ 0.37 | 46% | Withdrawn | n/a | 4 |
| 30 Sept | Dynamic Slices #445Dynamic Slices by pxlq | Ξ 0.33 | 314% | Withdrawn | n/a | 13 |
| 30 Sept | BenefactorLife In West America by Roope Rainisto | Ξ 0.85 | 75% | Withdrawn | n/a | 4 |
| 28 Sept | ruggedGenesis by Claire Silver | Ξ 1 | 100% | Withdrawn | n/a | <1 |
| 26 Sept | oAuthcorpo | real by Claire Silver | Ξ 0.144 | 107% | Withdrawn | n/a | 1 |
| 21 Sept | Skulptuur #577Skulptuur by Piter Pasma | Ξ 0.137 | 45% | Withdrawn | n/a | 5 |
| 20 Sept | Ecumenopolis #394Ecumenopolis by Joshua Bagley | Ξ 0.12 | 62% | Withdrawn | n/a | 1 |
| 19 Sept | Memories of Qilin #533Memories of Qilin by Emily Xie | Ξ 0.95 | 56% | Withdrawn | n/a | 1 |
| 16 Sept | Noun 1504Nouns | Ξ 0.80 | 153% | Withdrawn | n/a | 24 |
| 13 Sept | Archetype #382Archetype by Kjetil Golid | Ξ 1.98 | 41% | Withdrawn | n/a | 4 |
| 13 Sept | Gazers #562Gazers by Matt Kane | Ξ 4.89 | 41% | Withdrawn | n/a | 5 |
| 12 Sept | Singularity #507Singularity by Hideki Tsukamoto | Ξ 0.359 | 206% | Withdrawn | n/a | 1 |
| 12 Sept | Red Lite District #48/210OSF's Red Lite District | Ξ 1.32 | 83% | Withdrawn | n/a | 3 |
| 12 Sept | Skulptuur #577Skulptuur by Piter Pasma | Ξ 0.137 | 46% | Withdrawn | n/a | 8 |
| 8 Sept | Trichro-matic #151Trichro-matic by MountVitruvius | Ξ 0.15 | 200% | Withdrawn | n/a | 1 |
| 29 Aug | dystopcorpo | real by Claire Silver | Ξ 0.25 | 56% | Withdrawn | n/a | 3 |
| 24 Aug | Singularity #289Singularity by Hideki Tsukamoto | Ξ 1.1 | 59% | Withdrawn | n/a | 8 |
| 23 Aug | DRIP #734DRIP DROP BY DAVE KRUGMAN | Ξ 0.142 | 217% | Withdrawn | n/a | 2 |
| 20 Aug | Noun 1809Nouns | Ξ 1.15 | 60% | Withdrawn | n/a | 6 |
| 20 Aug | Winds of Yawanawa #929 by Yawanawa and Refik AnadolWinds of Yawanawa by Yawanawa and Refik Anadol | Ξ 2.78 | 47% | Withdrawn | n/a | 1 |
| 17 Aug | DRIP #734DRIP DROP BY DAVE KRUGMAN | Ξ 0.142 | 216% | Withdrawn | n/a | <1 |
| 15 Aug | DRIP #165DRIP DROP BY DAVE KRUGMAN | Ξ 0.144 | 88% | Withdrawn | n/a | 1 |
| 15 Aug | Meridian #485Meridian by Matt DesLauriers | Ξ 2.4 | 67% | Withdrawn | n/a | 6 |
| 13 Aug | 720 Minutes #593720 Minutes by Alexis André | Ξ 0.25 | 156% | Withdrawn | n/a | 4 |
| 11 Aug | Renders Game #66Renders Game by MountVitruvius | Ξ 0.15 | 133% | Withdrawn | n/a | 2 |
| 9 Aug | Meridian #267Meridian by Matt DesLauriers | Ξ 2.49 | 61% | Withdrawn | n/a | 1 |
| 3 Aug | Phototaxis #299Phototaxis by Casey REAS | Ξ 0.15 | 67% | Withdrawn | n/a | 6 |
| 1 Aug | DRIP #873DRIP DROP BY DAVE KRUGMAN | Ξ 0.08 | 463% | Withdrawn | n/a | 1 |
| 29 Jul | 720 Minutes #593720 Minutes by Alexis André | Ξ 0.25 | 142% | Withdrawn | n/a | 2 |
| 29 Jul | Noun 1570Nouns | Ξ 1.1 | 105% | Withdrawn | n/a | 2 |
| 29 Jul | Themes and Variations #154Themes and Variations by Vera Molnár, in collaboration with Martin Grasser | Ξ 1.99 | 51% | Withdrawn | n/a | 2 |
| 29 Jul | Meridian #121Meridian by Matt DesLauriers | Ξ 3.2 | 50% | Withdrawn | n/a | 2 |
| 29 Jul | Rinascita #39Rinascita by Stefano Contiero | Ξ 0.069 | 45% | Withdrawn | n/a | 2 |
Gap closed34
| Flagged | Work | Floor then | Below wall | Outcome | Sold for | Days |
|---|---|---|---|---|---|---|
| 8 Oct | Endless Nameless #779Endless Nameless by Rafaël Rozendaal | Ξ 0.121 | 48% | Gap closed | n/a | 3 |
| 7 Oct | Meebit #10601Meebits | Ξ 0.31 | 45% | Gap closed | n/a | 2 |
| 6 Oct | #2825Amazonia - Sebastiao Salgado | Ξ 0.025 | 47% | Gap closed | n/a | 1 |
| 5 Oct | Meebit #10601Meebits | Ξ 0.322 | 50% | Gap closed | n/a | <1 |
| 3 Oct | Pebbles #836NextGen 6529 | Pebbles by Zeblocks | Ξ 0.499 | 96% | Gap closed | n/a | 1 |
| 3 Oct | Screens #549Screens by Thomas Lin Pedersen | Ξ 0.15 | 53% | Gap closed | n/a | 2 |
| 1 Oct | Meridian #485Meridian by Matt DesLauriers | Ξ 2.22 | 80% | Gap closed | n/a | <1 |
| 30 Sept | Quine #259Quine by Larva Labs | Ξ 3.5 | 60% | Gap closed | n/a | 1 |
| 27 Sept | Machine Hallucinations - New York City #518Machine Hallucinations · NYC by Refik Anadol | Ξ 0.33 | 109% | Gap closed | n/a | 15 |
| 24 Sept | debutantecorpo | real by Claire Silver | Ξ 0.144 | 108% | Gap closed | n/a | 1 |
| 22 Sept | Fragments of an Infinite Field #568Fragments of an Infinite Field by Monica Rizzolli | Ξ 0.249 | 61% | Gap closed | n/a | 1 |
| 20 Sept | DRIP #231DRIP DROP BY DAVE KRUGMAN | Ξ 0.12 | 475% | Gap closed | n/a | 3 |
| 18 Sept | Dynamic Slices #267Dynamic Slices by pxlq | Ξ 0.215 | 249% | Gap closed | n/a | 2 |
| 17 Sept | School & Apartments #129/329Life In Japan Editions by Grant Yun | Ξ 0.126 | 1003% | Gap closed | n/a | 9 |
| 14 Sept | Dynamic Slices #21Dynamic Slices by pxlq | Ξ 0.24 | 380% | Gap closed | n/a | <1 |
| 11 Sept | Noun 1504Nouns | Ξ 0.85 | 76% | Gap closed | n/a | 4 |
| 7 Sept | Winds of Yawanawa #547 by Yawanawa and Refik AnadolWinds of Yawanawa by Yawanawa and Refik Anadol | Ξ 2.35 | 40% | Gap closed | n/a | <1 |
| 4 Sept | Mantis WaspEmpire by Sheldrick | Ξ 0.05 | 100% | Gap closed | n/a | 2 |
| 3 Sept | Winds of Yawanawa #547 by Yawanawa and Refik AnadolWinds of Yawanawa by Yawanawa and Refik Anadol | Ξ 2.29 | 45% | Gap closed | n/a | <1 |
| 2 Sept | RASTER #115RASTER by itsgalo | Ξ 0.09 | 67% | Gap closed | n/a | <1 |
| 31 Aug | Player #21/256Sam Spratt - LUCI: Chapter 5 - The Monument Game | Ξ 2.95 | 53% | Gap closed | n/a | <1 |
| 28 Aug | Player #21/256Sam Spratt - LUCI: Chapter 5 - The Monument Game | Ξ 2.77 | 62% | Gap closed | n/a | <1 |
| 27 Aug | #425Latent Ink by Eko33 | Ξ 0.189 | 53% | Gap closed | n/a | 7 |
| 21 Aug | Phototaxis #80Phototaxis by Casey REAS | Ξ 0.13 | 50% | Gap closed | n/a | 2 |
| 15 Aug | Singularity #289Singularity by Hideki Tsukamoto | Ξ 1.1 | 127% | Gap closed | n/a | 6 |
| 14 Aug | Themes and Variations #20Themes and Variations by Vera Molnár, in collaboration with Martin Grasser | Ξ 1.99 | 61% | Gap closed | n/a | 2 |
| 11 Aug | Meridian #485Meridian by Matt DesLauriers | Ξ 2.4 | 67% | Gap closed | n/a | 3 |
| 10 Aug | DRIP #165DRIP DROP BY DAVE KRUGMAN | Ξ 0.169 | 166% | Gap closed | n/a | 2 |
| 10 Aug | Infinite Images ∞ 118Infinite Images by Holly Herndon & Mat Dryhurst | Ξ 0.401 | 150% | Gap closed | n/a | 26 |
| 10 Aug | DATA UNIVERSE — INSPIRATION4 - AUDIO #624AN IMPORTANT MEMORY FOR HUMANITY BY REFIK ANADOL | Ξ 0.03 | 54% | Gap closed | n/a | 2 |
| 9 Aug | Rinascita #39Rinascita by Stefano Contiero | Ξ 0.06 | 67% | Gap closed | n/a | 2 |
| 6 Aug | Anticyclone #177Anticyclone by William Mapan | Ξ 1.72 | 91% | Gap closed | n/a | 2 |
| 1 Aug | Endless Nameless #304Endless Nameless by Rafaël Rozendaal | Ξ 0.11 | 100% | Gap closed | n/a | 1 |
| 29 Jul | guardiancorpo | real by Claire Silver | Ξ 0.50 | 80% | Gap closed | n/a | 3 |
Open10
| Flagged | Work | Floor then | Below wall | Outcome | Sold for | Days |
|---|---|---|---|---|---|---|
| 18 Oct | Mother's MilkLife In West America by Roope Rainisto | Ξ 0.69 | 117% | Open | n/a | <1 |
| 15 Oct | #2825Amazonia - Sebastiao Salgado | Ξ 0.02 | 79% | Open | n/a | 3 |
| 15 Oct | Archetype #178Archetype by Kjetil Golid | Ξ 1.89 | 48% | Open | n/a | 3 |
| 14 Oct | Trichro-matic #159Trichro-matic by MountVitruvius | Ξ 0.149 | 123% | Open | n/a | 4 |
| 14 Oct | ruggedGenesis by Claire Silver | Ξ 0.675 | 122% | Open | n/a | 4 |
| 14 Oct | oversharecorpo | real by Claire Silver | Ξ 0.135 | 48% | Open | n/a | 4 |
| 13 Oct | REMNANT #208REMNANTS | Ξ 4.1 | 118% | Open | n/a | 5 |
| 12 Oct | Sequels #433Sequels by Joel Meyerowitz | Ξ 0.15 | 1567% | Open | n/a | 6 |
| 9 Oct | Signature #120Signature by Jack Butcher | Ξ 0.40 | 217% | Open | n/a | 9 |
| 30 Sept | Algobots #273Algobots by Stina Jones | Ξ 0.123 | 71% | Open | n/a | 18 |
Lapsed20
| Flagged | Work | Floor then | Below wall | Outcome | Sold for | Days |
|---|---|---|---|---|---|---|
| 10 Oct | #413Latent Ink by Eko33 | Ξ 0.245 | 182% | Lapsed | n/a | 5 |
| 6 Oct | Sequels #433Sequels by Joel Meyerowitz | Ξ 0.15 | 1567% | Lapsed | n/a | 5 |
| 30 Sept | DRIP #599DRIP DROP BY DAVE KRUGMAN | Ξ 0.135 | 411% | Lapsed | n/a | 6 |
| 30 Sept | Winds of Yawanawa #762 by Yawanawa and Refik AnadolWinds of Yawanawa by Yawanawa and Refik Anadol | Ξ 2.5 | 60% | Lapsed | n/a | 8 |
| 21 Sept | Winds of Yawanawa #762 by Yawanawa and Refik AnadolWinds of Yawanawa by Yawanawa and Refik Anadol | Ξ 2.5 | 44% | Lapsed | n/a | 5 |
| 20 Sept | Red Lite District #48/210OSF's Red Lite District | Ξ 1.32 | 83% | Lapsed | n/a | 10 |
| 12 Sept | Player #21/256Sam Spratt - LUCI: Chapter 5 - The Monument Game | Ξ 2.95 | 53% | Lapsed | n/a | 19 |
| 4 Sept | Anticyclone #627Anticyclone by William Mapan | Ξ 2 | 64% | Lapsed | n/a | <1 |
| 30 Aug | School & Apartments #289/329Life In Japan Editions by Grant Yun | Ξ 0.155 | 842% | Lapsed | n/a | 4 |
| 23 Aug | #149Latent Ink by Eko33 | Ξ 0.149 | 81% | Lapsed | n/a | 3 |
| 22 Aug | Mint Pass #413QQL Mint Pass | Ξ 1.99 | 85% | Lapsed | n/a | 5 |
| 14 Aug | Renders Game #66Renders Game by MountVitruvius | Ξ 0.15 | 67% | Lapsed | n/a | 6 |
| 8 Aug | Archetype #389Archetype by Kjetil Golid | Ξ 2.3 | 96% | Lapsed | n/a | 5 |
| 7 Aug | Mind the Gap #310Mind the Gap by MountVitruvius | Ξ 0.085 | 99% | Lapsed | n/a | <1 |
| 7 Aug | #149Latent Ink by Eko33 | Ξ 0.149 | 81% | Lapsed | n/a | 11 |
| 6 Aug | School & Apartments #101/329Life In Japan Editions by Grant Yun | Ξ 0.22 | 443% | Lapsed | n/a | 3 |
| 4 Aug | School & Apartments #101/329Life In Japan Editions by Grant Yun | Ξ 0.238 | 402% | Lapsed | n/a | <1 |
| 4 Aug | DRIP #165DRIP DROP BY DAVE KRUGMAN | Ξ 0.198 | 127% | Lapsed | n/a | <1 |
| 4 Aug | Endless Nameless #304Endless Nameless by Rafaël Rozendaal | Ξ 0.11 | 100% | Lapsed | n/a | 12 |
| 29 Jul | Across The AisleLife In West America by Roope Rainisto | Ξ 1.49 | 135% | Lapsed | n/a | 3 |
What this is not
It is not a track record, and the columns are arranged so it cannot be read as one. A taken ask does not mean the buyer did well; a withdrawn one does not mean the work was overvalued. Both are facts about a listing, and the only claim the scan ever made was that a price sat a long way under its neighbours on a particular morning.
It is also not complete. The record starts when the sweep starts, entries are only opened while a work is the cheapest ask in a collection that is genuinely trading, and a collection that stops trading lapses out of it rather than resolving. Where the data would have to be guessed, it is left out.
What it is: the answer to the only question worth asking about a live number, which is whether it ever found anything. Read the distribution, not the wins.