Sold on-chain after we flagged it.
No longer the cheapest ask, and no sale; the listing came down.
Still the floor, but the wall came down to meet it.
Still the cheapest ask, still clear of the wall.
The collection stopped trading enough to be scanned. Not an outcome.
Taken10
| Flagged | Work | Floor then | Below wall | Outcome | Sold for | Days |
|---|---|---|---|---|---|---|
| 17 Aug | 923 EMPTY ROOMS #27923 EMPTY ROOMS by Casey REAS | Ξ 0.13 | 123% | Taken | Ξ 0.13 | <1 |
| 11 Aug | Singularity #627Singularity by Hideki Tsukamoto | Ξ 0.47 | 219% | Taken | Ξ 0.47 | 4 |
| 11 Aug | Noun 1570Nouns | Ξ 1.01 | 120% | Taken | Ξ 0.73 | 1 |
| 11 Aug | Screens #875Screens by Thomas Lin Pedersen | Ξ 0.14 | 64% | Taken | Ξ 0.14 | 1 |
| 11 Aug | The Weeping ProphetSam Spratt - Masks of Luci | Ξ 7.75 | 61% | Taken | Ξ 6.9 | <1 |
| 7 Aug | Noun 1760Nouns | Ξ 0.80 | 119% | Taken | Ξ 0.75 | 4 |
| 3 Aug | DRIP #873DRIP DROP BY DAVE KRUGMAN | Ξ 0.075 | 500% | Taken | Ξ 0.075 | <1 |
| 31 Jul | 720 Minutes #87720 Minutes by Alexis André | Ξ 0.19 | 206% | Taken | Ξ 0.15 | 12 |
| 31 Jul | Noun 1468Nouns | Ξ 0.75 | 196% | Taken | Ξ 0.75 | 4 |
| 29 Jul | Phototaxis #915Phototaxis by Casey REAS | Ξ 0.105 | 71% | Taken | Ξ 0.105 | 3 |
Withdrawn12
| Flagged | Work | Floor then | Below wall | Outcome | Sold for | Days |
|---|---|---|---|---|---|---|
| 17 Aug | DRIP #734DRIP DROP BY DAVE KRUGMAN | Ξ 0.142 | 216% | Withdrawn | n/a | <1 |
| 15 Aug | DRIP #165DRIP DROP BY DAVE KRUGMAN | Ξ 0.144 | 88% | Withdrawn | n/a | 1 |
| 13 Aug | 720 Minutes #593720 Minutes by Alexis André | Ξ 0.25 | 156% | Withdrawn | n/a | 4 |
| 11 Aug | Renders Game #66Renders Game by MountVitruvius | Ξ 0.15 | 133% | Withdrawn | n/a | 2 |
| 9 Aug | Meridian #267Meridian by Matt DesLauriers | Ξ 2.49 | 61% | Withdrawn | n/a | 1 |
| 3 Aug | Phototaxis #299Phototaxis by Casey REAS | Ξ 0.15 | 67% | Withdrawn | n/a | 6 |
| 1 Aug | DRIP #873DRIP DROP BY DAVE KRUGMAN | Ξ 0.08 | 463% | Withdrawn | n/a | 1 |
| 29 Jul | 720 Minutes #593720 Minutes by Alexis André | Ξ 0.25 | 142% | Withdrawn | n/a | 2 |
| 29 Jul | Noun 1570Nouns | Ξ 1.1 | 105% | Withdrawn | n/a | 2 |
| 29 Jul | Themes and Variations #154Themes and Variations by Vera Molnár, in collaboration with Martin Grasser | Ξ 1.99 | 51% | Withdrawn | n/a | 2 |
| 29 Jul | Meridian #121Meridian by Matt DesLauriers | Ξ 3.2 | 50% | Withdrawn | n/a | 2 |
| 29 Jul | Rinascita #39Rinascita by Stefano Contiero | Ξ 0.069 | 45% | Withdrawn | n/a | 2 |
Gap closed8
| Flagged | Work | Floor then | Below wall | Outcome | Sold for | Days |
|---|---|---|---|---|---|---|
| 14 Aug | Themes and Variations #20Themes and Variations by Vera Molnár, in collaboration with Martin Grasser | Ξ 1.99 | 61% | Gap closed | n/a | 2 |
| 11 Aug | Meridian #485Meridian by Matt DesLauriers | Ξ 2.4 | 67% | Gap closed | n/a | 3 |
| 10 Aug | DRIP #165DRIP DROP BY DAVE KRUGMAN | Ξ 0.169 | 166% | Gap closed | n/a | 2 |
| 10 Aug | DATA UNIVERSE — INSPIRATION4 - AUDIO #624AN IMPORTANT MEMORY FOR HUMANITY BY REFIK ANADOL | Ξ 0.03 | 54% | Gap closed | n/a | 2 |
| 9 Aug | Rinascita #39Rinascita by Stefano Contiero | Ξ 0.06 | 67% | Gap closed | n/a | 2 |
| 6 Aug | Anticyclone #177Anticyclone by William Mapan | Ξ 1.72 | 91% | Gap closed | n/a | 2 |
| 1 Aug | Endless Nameless #304Endless Nameless by Rafaël Rozendaal | Ξ 0.11 | 100% | Gap closed | n/a | 1 |
| 29 Jul | guardiancorpo | real by Claire Silver | Ξ 0.50 | 80% | Gap closed | n/a | 3 |
Open5
| Flagged | Work | Floor then | Below wall | Outcome | Sold for | Days |
|---|---|---|---|---|---|---|
| 19 Aug | The PitSam Spratt - Masks of Luci | Ξ 8.88 | 43% | Open | n/a | <1 |
| 15 Aug | Singularity #289Singularity by Hideki Tsukamoto | Ξ 1.1 | 127% | Open | n/a | 4 |
| 15 Aug | Meridian #485Meridian by Matt DesLauriers | Ξ 2.4 | 67% | Open | n/a | 4 |
| 14 Aug | Renders Game #66Renders Game by MountVitruvius | Ξ 0.15 | 67% | Open | n/a | 5 |
| 10 Aug | Infinite Images ∞ 118Infinite Images by Holly Herndon & Mat Dryhurst | Ξ 0.401 | 150% | Open | n/a | 9 |
Lapsed8
| Flagged | Work | Floor then | Below wall | Outcome | Sold for | Days |
|---|---|---|---|---|---|---|
| 8 Aug | Archetype #389Archetype by Kjetil Golid | Ξ 2.3 | 96% | Lapsed | n/a | 5 |
| 7 Aug | Mind the Gap #310Mind the Gap by MountVitruvius | Ξ 0.085 | 99% | Lapsed | n/a | <1 |
| 7 Aug | #149Latent Ink by Eko33 | Ξ 0.149 | 81% | Lapsed | n/a | 11 |
| 6 Aug | School & Apartments #101/329Life In Japan Editions by Grant Yun | Ξ 0.22 | 443% | Lapsed | n/a | 3 |
| 4 Aug | School & Apartments #101/329Life In Japan Editions by Grant Yun | Ξ 0.238 | 402% | Lapsed | n/a | <1 |
| 4 Aug | DRIP #165DRIP DROP BY DAVE KRUGMAN | Ξ 0.198 | 127% | Lapsed | n/a | <1 |
| 4 Aug | Endless Nameless #304Endless Nameless by Rafaël Rozendaal | Ξ 0.11 | 100% | Lapsed | n/a | 12 |
| 29 Jul | Across The AisleLife In West America by Roope Rainisto | Ξ 1.49 | 135% | Lapsed | n/a | 3 |
What this is not
It is not a track record, and the columns are arranged so it cannot be read as one. A taken ask does not mean the buyer did well; a withdrawn one does not mean the work was overvalued. Both are facts about a listing, and the only claim the scan ever made was that a price sat a long way under its neighbours on a particular morning.
It is also not complete. The record starts when the sweep starts, entries are only opened while a work is the cheapest ask in a collection that is genuinely trading, and a collection that stops trading lapses out of it rather than resolving. Where the data would have to be guessed, it is left out.
What it is: the answer to the only question worth asking about a live number, which is whether it ever found anything. Read the distribution, not the wins.