Still the cheapest ask, still clear of the wall.
Open8
| Flagged | Work | Floor then | Below wall | Outcome | Sold for | Days |
|---|---|---|---|---|---|---|
| 29 Jul | 720 Minutes #593720 Minutes by Alexis André | Ξ 0.25 | 142% | Open | n/a | <1 |
| 29 Jul | Across The AisleLife In West America by Roope Rainisto | Ξ 1.49 | 135% | Open | n/a | <1 |
| 29 Jul | Noun 1570Nouns | Ξ 1.1 | 105% | Open | n/a | <1 |
| 29 Jul | guardiancorpo | real by Claire Silver | Ξ 0.50 | 80% | Open | n/a | <1 |
| 29 Jul | Phototaxis #915Phototaxis by Casey REAS | Ξ 0.105 | 71% | Open | n/a | <1 |
| 29 Jul | Themes and Variations #154Themes and Variations by Vera Molnár, in collaboration with Martin Grasser | Ξ 1.99 | 51% | Open | n/a | <1 |
| 29 Jul | Meridian #121Meridian by Matt DesLauriers | Ξ 3.2 | 50% | Open | n/a | <1 |
| 29 Jul | Rinascita #39Rinascita by Stefano Contiero | Ξ 0.069 | 45% | Open | n/a | <1 |
What this is not
It is not a track record, and the columns are arranged so it cannot be read as one. A taken ask does not mean the buyer did well; a withdrawn one does not mean the work was overvalued. Both are facts about a listing, and the only claim the scan ever made was that a price sat a long way under its neighbours on a particular morning.
It is also not complete. The record starts when the sweep starts, entries are only opened while a work is the cheapest ask in a collection that is genuinely trading, and a collection that stops trading lapses out of it rather than resolving. Where the data would have to be guessed, it is left out.
What it is: the answer to the only question worth asking about a live number, which is whether it ever found anything. Read the distribution, not the wins.